All 5 CVE vulnerabilities found in eCommerce Product Catalog, with AI-generated Chinese analysis, references, and POCs.
Vendor: impleCode
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2026-57360 | WordPress eCommerce Product Catalog plugin <= 3.5.4 - Cross Site Scripting (XSS) vulnerability CWE-79 | 7.1 | High | 2026-07-02 |
| CVE-2026-52693 | WordPress eCommerce Product Catalog plugin <= 3.5.5 - SQL Injection vulnerability CWE-89 | 9.3 | Critical | 2026-06-15 |
| CVE-2025-49331 | WordPress eCommerce Product Catalog plugin <= 3.4.3 - PHP Object Injection Vulnerability CWE-502 | 7.2 | High | 2025-06-17 |
| CVE-2024-32558 | WordPress eCommerce Product Catalog plugin <= 3.3.32 - Cross Site Scripting (XSS) vulnerability CWE-79 | 7.1 | High | 2024-04-18 |
| CVE-2024-32437 | WordPress eCommerce Product Catalog plugin <= 3.3.28 - Cross Site Request Forgery (CSRF) vulnerability CWE-352 | 4.3 | Medium | 2024-04-15 |
All 5 known CVE vulnerabilities affecting eCommerce Product Catalog with full Chinese analysis, references, and POCs where available.